PDF version of this plan is HERE
| Clatsop County Emergency Operations Volunteer Communications Plan |
||||||
| Purpose: This list is intended for use by volunteer organizations that provide a response to disasters in the county. This plan only describes a standard list of 20 frequencies that are shared among local organizations and responder agencies. | ||||||
| Ch # | Channel Name | RX Freq | TX Tone / NAC | Offset | Mode | Remarks |
| 1 | Nationwide Calling Frequency | 146.520 | A | |||
| 2 | Oregon Simplex | 146.580 | A | |||
| 3 | Clatsop Simplex | 147.580 | A | |||
| 4 | Seaside Simplex | 146.400 | A | |||
| 5 | Cannon Beach Simplex | 146.480 | A | |||
| 6 | Arch Cape Repeater | 146.740 | 118.8 | -0.600 | A | SEARC linked |
| 7 | Cannon Beach Repeater | 443.250 | 118.8 | +5.00 | A | SEARC linked |
| 8 | Gearhart Repeater | 146.800 | 118.8 | -0.600 | A | SEARC linked |
| 9 | Megler Repeater – Hub | 145.450 | 118.8 | -0.600 | A | SEARC linked – Hub |
| 10 | Nicolai Repeater | 146.760 | 118.8 | -0.600 | A | SEARC linked |
| 11 | UHF-Wickiup Repeater1 | 442.500 | 118.8 | +5.00 | A | SEARC linked |
| 12 | Youngs River Repeater | 444.850 | 118.8 | +5.00 | A | temporarily offline |
| 13 | STARS Repeater | 145.490 | 118.8 | -0.600 | A | STARS not linked |
| 14 | VHF – Wickiup Repeater | 146.660 | 118.8 | -0.600 | A | SEARC not linked |
| 15 | UHF-Wickiup Repeater2 | 444.775 | 118.8 | +5.00 | A | SEARC not linked |
| 16 | Hood 2 Coast | 146.720 | 114.8 | -0.600 | A | Hood to Coast linked |
| 17 | UHF – Megler | 440.925 | 118.8 | +5.00 | D | SEARC Fusion, not linked |
| 18 | Beachnet (Pacific County) | 147.180 | 82.5 | +0.600 | A | Beach Net – Hub |
| 19 | K.O.PEAK | 441.675 | 118.8 | +5.00 | A | Beach Net linked |
| 20 | NASELLE | 440.675 | 118.8 | +5.00 | A | Beach Net linked |
| Mode refers to either “A” or “D” indicating analog or digital. | ||||||
| All channels are shown as if programmed in a portable or mobile radio. | ||||||
| Information taken from https://clatsopauxcomm.org/ | ||||||
PDF version of this plan is HERE